Il record SWR contiene le informazioni relative agli autori e compositori sotto il controllo dell'editore titolare della transazione.
Il record OPU contiene le informazioni relative agli autori e compositori che non sono sotto il controllo dell'editore titolare della transazione.
L'editore titolare della transazione dovrà, nel limite del possibile, fornire tutte le informazioni necessarie per identificare in modo univoco l'autore titolare dei diritti, ad esempio attraverso il codice CAE/IPI
Ad ogni record SWR segue un record SWT che indica i territori e le relative quote cedute
Campo | Start | Dim | Fmt | Req | Descrizione |
---|---|---|---|---|---|
Record Prefix | 1 | 19 | A | M | Set Record Type = SWR (Writer Controlled by Submitter) or OWR (Other Writer) |
Interested Party # | 20 | 9 | A | C | Submitting publisher’s unique identifier for this Writer. This field is required for record type SWR and optional for record type OWR. |
Writer Last Name | 29 | 45 | A | C | The last name of this writer. Note that if the submitter does not have the ability to split first and last names, the entire name should be entered in this field in the format “Last Name, First Name” including the comma after the last name. This field is required for record type SWR and optional for record type OWR. |
Writer First Name | 74 | 30 | A | O | The first name of this writer along with all qualifying and middle names. |
Writer Unknown Indicator | 104 | 1 | F | C | Indicates if the name of this writer is unknown. Note that this field must be left blank for SWR records. For OWR records, this field must be set to “Y” if the Writer Last Name is blank. |
Writer Designation Code | 105 | 2 | L | C | Code defining the role the writer played in the composition of the work. These values reside in the Writer Designation Table. This field is required for record type SWR and optional for record type OWR. |
Tax ID # | 107 | 9 | A | O | The number used to identify this writer for domestic tax reporting. |
Writer CAE/ IPI Name # | 116 | 11 | L | O | The CAE number assigned to this writer with 2 leading zero’s or the IPI Name #. |
PR Affiliation Society # | 127 | 3 | L | O | Number assigned to the Performing Rights Society with which the writer is affiliated. These values reside on the Society Code Table. |
PR Ownership Share | 130 | 5 | N 999v99 | O | Defines the percentage of the writer’s ownership of the performance rights to the work. Within an individual SWR record, this value can range from 0 to 100.0. Note that writers both own and collect the performing right interest. |
MR Society | 135 | 3 | L | O | Number assigned to the Mechanical Rights Society with which the writer is affiliated. These values reside on the Society Code Table. |
MR Ownership Share | 138 | 5 | N 999v99 | O | Defines the percentage of the writer’s ownership of the mechanical rights to the work. Within an individual SPU record, this value can range from 0 to 100.0. |
SR Society | 143 | 3 | L | O | Number assigned to the Mechanical Rights Society with which the publisher is affiliated. These values reside on the Society Code Table. |
SR Ownership Share | 146 | 5 | N 999v99 | O | Defines the percentage of the writer’s ownership of the synchronization rights to the work. Within an individual SPU record, this value can range from 0 to 100.0. |
Reversionary Indicator | 151 | 1 | F | O | Indicates writer involved in the claim. Note that this flag only applies to societies that recognize reversionary rights (for example, SOCAN). |
First Recording Refusal Ind | 152 | 1 | B | O | Indicates whether the submitter has refused to give authority for the first recording. Note that this field is mandatory for registrations with the UK societies. |
Work For Hire Indicator | 153 | 1 | B | O | Indicates whether or not this work was written for hire. |
Filler | 154 | 1 | A | O | |
Writer IPI Base Number | 155 | 13 | L | O | The IPI base number assigned to this writer. These values reside in the IPI database. |
Personal Number | 168 | 12 | N | O | The personal number assigned to this writer in the country of his/her residence. |
USA License Ind | 180 | 1 | L | O | Indicates that rights flow through SESAC/BMI/ASCAP in the US |
CWR easy è il software partner di ogni Editore in grado di convertire qualsiasi catalogo nel formato CWR in modo semplice e veloce. Non richiede nessun tipo di formazione ed è disponibile anche online.
Il sistema si affianca a qualsiasi sistema di archiviazione già presente in azienda e non richiede ulteriori costi di aggiornamento o potenziamento dell'infrastruttura esistente.